- Enhanced vehicle longevity and performance
- Cost-effectiveness
- Customization and upgrades
- 148) 08
- 09 - mercedes-benz e-class sedan (w212) e 250 cgi (212
**quantity sold** : 1 x front lower control arm
**oe numbers** : a2123302811
**vehicle fitment** :
year range | make | model | engine type
---|---|---|---
08.09 - | mercedes-benz | e-class sedan (w212) | e 200 cgi (212.048, 212.148)
08.09 - | mercedes-benz | e-class sedan (w212) | e 250 cgi (212.047, 212.147)
01.13 - | mercedes-benz | e-class sedan (w212) | e 250 (212.036)
01.09 - | mercedes-benz | e-class sedan (w212) | e 350 (212.056)
01.09 - 08.11 | mercedes-benz | e-class sedan (w212) | e 350 4-matic (212.087)
01.09 - 08.11 | mercedes-benz | e-class sedan (w212) | e 350 cgi (212.057)
09.11 - | mercedes-benz | e-class sedan (w212) | e 350 (212.059)
01.13 - | mercedes-benz | e-class sedan (w212) | e 400 (212.065)
01.09 - | mercedes-benz | e-class sedan (w212) | e 500 (212.072)
01.09 - | mercedes-benz | e-class sedan (w212) | e 500 4-matic (212.090)
09.11 - | mercedes-benz | e-class sedan (w212) | e 500 (212.073)
12.09 - | mercedes-benz | e-class sedan (w212) | e 63 amg (212.077)
01.09 - | mercedes-benz | e-class sedan (w212) | e 200 cdi / bluetec (212.005,
212.006)
01.09 - | mercedes-benz | e-class sedan (w212) | e 220 cdi / bluetec (212.001,
212.002)
01.09 - | mercedes-benz | e-class sedan (w212) | e 250 cdi / bluetec (212.003,
212.004)
12.11 - | mercedes-benz | e-class sedan (w212) | e 300 hybrid / bluetec hybrid
(212.098)
03.11 - | mercedes-benz | e-class sedan (w212) | e 300 cdi / bluetec (212.020,
212.021, 212.027)
01.09 - | mercedes-benz | e-class sedan (w212) | e 350 bluetec (212.024)
01.09 - | mercedes-benz | e-class sedan (w212) | e 350 cdi (212.025)
11.12 - | mercedes-benz | e-class sedan (w212) | e 350 bluetec
11.12 - | mercedes-benz | e-class t-model (s212) | e 350 cdi (212.223)