**quantity sold:** 1 x front lower control arm
**oe numbers: **31126775971
**vehicle fitment** :
year range | make | model | engine type
---|---|---|---
09.11 - 07.15 | bmw | 5 series (f10) | 520 i
09.11 - 10.16 | bmw | 5 series (f10) | 528 i
03.10 - 08.11 | bmw | 5 series (f10) | 528 i
01.10 - 10.16 | bmw | 5 series (f10) | 535 i
12.11 - 10.16 | bmw | 5 series (f10) | activehybrid
03.10 - 06.13 | bmw | 5 series (f10) | 550 i
06.10 - 06.14 | bmw | 5 series (f10) | 520 d
09.11 - 10.16 | bmw | 5 series (f10) | 530 d
09.10 - 08.11 | bmw | 5 series (f10) | 535 d
09.11 - 10.16 | bmw | 5 series (f10) | 535 d
06.10 - 02.17 | bmw | 5 series touring (f11) | 535 i
06.10 - 06.14 | bmw | 5 series touring (f11) | 520 d
09.11 - 06.18 | bmw | 6 series convertible (f12) | 640 i
12.10 - 06.12 | bmw | 6 series convertible (f12) | 650 i
07.12 - 06.18 | bmw | 6 series convertible (f12) | 650 i
07.11 - 10.17 | bmw | 6 series coupe (f13) | 640 i
07.11 - 06.12 | bmw | 6 series coupe (f13) | 650 i
07.12 - 10.17 | bmw | 6 series coupe (f13) | 650 i
PurchaseNew Lower Control Arm Front Left For Bmw 5 6 Serie...