- Enhanced vehicle longevity and performance
- Cost-effectiveness
- Customization and upgrades
- 056, 221
- 156) 02
Quantity Sold: 1 x Front Lower Control Arm
OE Numbers: A2213308207, A2213306807
Vehicle Fitment:
Year Range Make Model Engine Type
10.05 - 12.13 MERCEDES-BENZ S-CLASS Sedan (W221) S 350 (221.056, 221.156)
02.08 - 12.13 MERCEDES-BENZ S-CLASS Sedan (W221) S 350 4-matic (221.087, 221.187)
04.11 - 12.13 MERCEDES-BENZ S-CLASS Sedan (W221) S 350 CGI (221.057, 221.157)
04.11 - 12.13 MERCEDES-BENZ S-CLASS Sedan (W221) S 350 CGI 4-matic (221.082, 221.182)
01.09 - 12.13 MERCEDES-BENZ S-CLASS Sedan (W221) S 400 Hybrid (221.095, 221.195)
12.05 - 12.13 MERCEDES-BENZ S-CLASS Sedan (W221) S 450 (221.070, 221.170)
04.11 - 12.13 MERCEDES-BENZ S-CLASS Sedan (W221) S 500 CGI (221.073, 221.173)
03.11 - 12.13 MERCEDES-BENZ S-CLASS Sedan (W221) S 500 CGI 4-mati...