- Enhanced vehicle longevity and performance
- Cost-effectiveness
- Customization and upgrades
- 3l   b 5234 t3   convertible for   volvo   c70   873   2002-2005   2
- 3l   b 5234 t9   convertible for   volvo   c70   873   2002-2005   2
Package content : 1 x engine oil cooler
reference oe/oem number : 31201910/8677974
applications ( fits for below vehicles ) :
for volvo c70 872 1998-2002 2.3l b 5234 t3 coupe
for volvo c70 872 1999-2001 2.4l b 5254 t coupe
for volvo c70 873 1998-2004 2.3l b 5234 t3 convertible
for volvo c70 873 2002-2005 2.3l b 5234 t9 convertible
for volvo c70 873 2002-2005 2.4l b 5244 t7 convertible
for volvo c70 873 1999-2001 2.4l b 5254 t convertible
for volvo s60 384 2000-2010 2.0l b 5204 t5 sedan
for volvo s60 384 2001-2010 2.3l b 5234 t3 sedan
for volvo s60 384 2001-2010 2.4l b 5244 s sedan
for volvo s60 384 2001-2010 2.4l b 5244 t3 sedan
for volvo s60 384 2002-2010 2.5l b 5254 t2 sedan
for volvo s60 384 2003-2010 2.5l b 5254 t4 sedan
for volvo s70 874 1997-2000 2.3l b 5234 t3 sedan
for volvo s70 874 1999-2000 2.4l b 5254 t sedan
for volvo s80 184 1998-2006 2.8l b 6284 t sedan
for volvo s80 184 1999-2006 2.9l b 6294 s sedan
for volvo s80 184 1998-2006 2.9l b 6304 s3 sedan
for volvo s80 184 2001-2006 3.0l b 6294 s2 sedan
for volvo s80 184 2001-2006 3.0l b 6294 t sedan
for volvo v70 285 1999-2008 2.4l b 5244 t3 wagon
for volvo v70 285 2001-2008 2.5l b 5254 t2 wagon
for volvo v70 285 2003-2007 2.5l b 5254 t4 wagon
for volvo v70 875,876 1997-2000 2.3l b 5234 t3 wagon
for volvo v70 875,876 1998-2000 2.3l b 5234 t7 wagon
for volvo v70 875,876 1999-2000 2.4l b 5244 s2 wagon
for volvo v70 875,876 1996-2000 2.4l b 5254 t wagon
for volvo xc70 cross country 295 2000-2002 2.4l b 5244 t3
wagon
for volvo xc70 cross country 295 2003-2004 2.5l b 5254 t2
wagon
for volvo xc90 275 2002-2014 2.5l b 5254 t2 suv